| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Tick Returns(6) F: F441 T: Tammy Kennedy-harris | 0.00 | 0.00 | 9.403.00 | 12.303.50 | 14.403.80 |
2nd 2. Paw Allesandra(2) F: 4522 T: Luke Harris | 1.20 | 1.30 | 1.20 | ||
3rd 8. Shaun Lee Rose(8) F: 1126 T: Jeffrey Chignell | 1.50 | 2.20 | 2.40 |
Exotics
Quinella
6/2
12.1
Exacta
6, 2
42.8
Trifecta
6, 2, 8
135.6
First Four
6, 2, 8, 1
606
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Mildred Rose(1) F: 5532 T: Gayle Elston | 10 11 14 15 | ||||
2. Paw Allesandra(2) F: 4522 T: Luke Harris | 2.4 2.3 2.2 2.1 | ||||
3. Hafnium(3) F: 12x4 T: Bradley Stockdale | 4.8 5 11 12 | ||||
4. Vienna On Show(4) F: 1712 T: Susan Northway | 4.6 4.8 5.5 4.6 | ||||
5. Pay Up Sally(5) F: 8155 T: Luke Harris | 26 31 67 71 | ||||
6. Tick Returns(6) F: F441 T: Tammy Kennedy-harris | 5.5 6 9.5 10 | ||||
7. Paw Xyla(7) F: 5313 T: Luke Harris | 8 8.5 9.5 10 | ||||
8. Shaun Lee Rose(8) F: 1126 T: Jeffrey Chignell | 4.8 5 5.5 |
Win and Place (Pays 1,2,3)
Chat with Expert