| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Carrick Ole(2) F: 4452 T: D W Lee | 0.00 | 0.00 | 5.106.00 | 4.101.70 | |
2nd 6. Louises Summer(6) F: 3315 T: P W Young | 1.00 | 2.20 | |||
3rd 1. Dellser Clara(1) F: 1x33 T: K M O'flaherty | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/6
4.5
Trifecta
2, 6, 1
26
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Dellser Clara(1) F: 1x33 T: K M O'flaherty | 2.15 2.2 2.3 | ||
2. Carrick Ole(2) F: 4452 T: D W Lee | 4.4 4 4.4 | ||
3. New Start(3) F: 41x5 T: T Batchelor | 17 19 | ||
4. Prime Top Notch(4) F: f552 T: M E Wiley | 8.5 9.5 8.5 | ||
6. Louises Summer(6) F: 3315 T: P W Young | 2.5 2.4 |
No Third Dividend (Less than 8 runners)
Chat with Expert