| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Patriot Pauline(3) F: 5838 T: Gary Weeding | 0.00 | 0.00 | 3.601.90 | 3.801.30 | 4.101.40 |
2nd 6. Sorsogon Smile(6) F: 7376 T: Timothy Jones | 2.00 | 2.50 | 2.00 | ||
3rd 9. Boonie's Baby(9) F: 5734 T: Ron Glover | 1.04 | 2.50 | 1.50 |
Exotics
Quinella
3/6
12.9
Exacta
3, 6
20.7
Trifecta
3, 6, 9
55.8
First Four
3, 6, 9, 5
258.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Early Supper(1) F: 6757 T: Jeff Kuhl | 19 20 21 26 | ||||
2. Indy Pace Car(2) F: 5575 T: Lorraine Isles | 2.6 2.7 2.8 2.5 | ||||
3. Patriot Pauline(3) F: 5838 T: Gary Weeding | 2.4 2.45 3 3.1 | ||||
4. Tick And Flick(4) F: 560x T: Jeff Kuhl | 19 20 34 21 | ||||
5. Validated(5) F: 3667 T: William Boon | 8.5 9 20 15 | ||||
6. Sorsogon Smile(6) F: 7376 T: Timothy Jones | 8.5 6.5 5 6 | ||||
8. Heffernan Bale(8) F: 5478 T: Jeff Kuhl | 12 13 31 26 | ||||
9. Boonie's Baby(9) F: 5734 T: Ron Glover | 4.2 4.4 5 5.5 |
7. Boonie's Bella | Scratched @ Sat 09 May, 10:21PM |
Win and Place (Pays 1,2,3)
Chat with Expert