Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Opal Onyx(1) F: 5536 T: Darren Taylor | 2.1 2.15 2.05 2 | ||||
2. Vanilla Slice(2) F: 6133 T: Amber Boody | 14 15 19 16 | ||||
3. Apollo's Sun(3) F: 2237 T: Kelly Suli | 19 20 31 34 | ||||
4. Great Terms(4) F: 7463 T: Kelly Suli | 4 3.9 5.5 6 | ||||
5. Edgewood(5) F: 5354 T: Christine Pollard | 6 6.5 8 7.5 | ||||
6. Cambla Bliss(6) F: 2166 T: Stephen Bland | 7.5 8 11 10 | ||||
7. Velocity Moonlit(7) F: 6261 T: Steven Scott | 3.8 4 3.9 | ||||
8. How's Warren(8) F: 7667 T: Les Wisener | 12 13 19 21 |
9. Farmor Whisky | Scratched @ Tue 17 Nov, 10:17PM |
Opal Onyx
O
Every Odd NumberE
Every Even NumberChat with Expert