| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Well Read(5) F: 6354 T: Paul Boyd | 0.00 | 0.00 | 18.404.10 | 14.601.80 | 17.402.80 |
2nd 1. Tap Out Kitty(1) F: 3345 T: Rodney Metselaar | 1.40 | 1.00 | 1.20 | ||
3rd 7. Boom Striker(7) F: 6633 T: Danita Marshall | 4.50 | 2.70 | 4.90 |
Exotics
Quinella
5/1
22
Exacta
5, 1
129.5
Trifecta
5, 1, 7
619.3
First Four
5, 1, 7, 8
1585.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Tap Out Kitty(1) F: 3345 T: Rodney Metselaar | 2.45 2.5 2.9 2.8 | ||||
2. Side Show Bob(2) F: 28F6 T: Troy Vella | 9 9.5 8.5 8 | ||||
3. Run Rolex(3) F: 4452 T: Roslyn Dunn | 4.6 4.8 6.5 7 | ||||
5. Well Read(5) F: 6354 T: Paul Boyd | 9 9.5 15 14 | ||||
6. Glimmer Girl(6) F: 3545 T: Darrin Ferguson | 6.5 5 3.9 3.8 | ||||
7. Boom Striker(7) F: 6633 T: Danita Marshall | 15 16 21 26 | ||||
8. Midnight Arrow(8) F: 3517 T: Luke Azzopardi | 3.3 3.2 5.5 6 | ||||
9. Front End Loader(9) F: x655 T: Deanne Tull | 9.5 10 14 13 |
4. Little Blue Opal | Scratched @ Thu 11 Jun, 10:45PM |
Win and Place (Pays 1,2,3)
Chat with Expert