| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Hard Right(7) F: 6211 T: Peter Mattress | 0.00 | 0.00 | 2.601.30 | 2.601.30 | 2.601.30 |
2nd 3. Rare Earth(3) F: 1732 T: Peter Lagogiane | 1.10 | 1.10 | 1.10 | ||
3rd 6. Slick Tease(6) F: 63x4 T: Wayne Carr | 3.80 | 3.80 | 3.80 |
Exotics
Quinella
7/3
2.4
Exacta
7, 3
5.2
Trifecta
7, 3, 6
59.5
First Four
7, 3, 6, 2
223.5
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Woopi Bluebirds(1) F: 7316 T: Bill Grech | 11 12 21 26 | 26.00 | |
2. Spring Cruiser(2) F: 1557 T: Scott Board | 3.7 3.8 4.8 5 | 5.00 | |
3. Rare Earth(3) F: 1732 T: Peter Lagogiane | 1.95 1.9 2.6 2.7 | 2.70 | |
4. Almost Stunning(4) F: 3486 T: Shaun Evans | 12 13 31 26 | 26.00 | |
5. Red Rock Along(5) F: 2433 T: Nicole Wallace | 15 16 14 11 | 11.00 | |
6. Slick Tease(6) F: 63x4 T: Wayne Carr | 20 21 34 26 | 26.00 | |
7. Hard Right(7) F: 6211 T: Peter Mattress | 3.1 3.2 2.5 2.45 | Fav 2.45 | |
8. Reborn Maverick(8) F: 6166 T: Anthony Orley | 16 17 20 16 | 16.00 |
Chat with Expert