| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Maximus Meridius(4) F: 1517 T: Darrin Ferguson | 0.00 | 0.00 | 5.301.50 | 5.301.50 | 5.301.50 |
2nd 1. Opawa Gabby(1) F: 3336 T: Gregory Hore | 1.50 | 1.50 | 1.50 | ||
3rd 5. Nan Said No(5) F: 3221 T: Peter Mattress | 2.30 | 2.30 | 2.30 |
Exotics
Quinella
4/1
16.7
Exacta
4, 1
30.8
Trifecta
4, 1, 5
106.1
First Four
4, 1, 5, 8
942.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Opawa Gabby(1) F: 3336 T: Gregory Hore | 3 2.9 3.5 3.8 | ||||
2. Spring Dazzler(2) F: 2572 T: Gregory Board | 2.7 2.8 3.1 2.7 | ||||
4. Maximus Meridius(4) F: 1517 T: Darrin Ferguson | 3.5 3.6 4.4 4.6 | ||||
5. Nan Said No(5) F: 3221 T: Peter Mattress | 7.5 7 9.5 9 | ||||
6. Dire(6) F: 4535 T: Danielle Swain | 20 21 41 51 | ||||
7. Rusty Cortez(7) F: 5523 T: Fay Wotton | 61 67 81 61 | ||||
8. Dawn's Boy(8) F: 1133 T: Keith Pedrana | 13 14 26 31 | ||||
9. Blue Opal(3) F: 6424 T: Julian Borg | 4.8 5 5.5 4.6 |
3. Love Over Gold | Scratched @ Sat 24 Oct, 9:24PM | ||||||||||
10. Spring Rota | Scratched @ Sat 24 Oct, 9:24PM |
Win and Place (Pays 1,2,3)
Chat with Expert