| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Georgia's My Mum(6) F: 2354 T: Joseph Sciberras | 0.00 | 0.00 | 9.203.00 | 5.801.90 | 7.101.70 |
2nd 2. Jackie Sepol(2) F: 5332 T: Jason Lopes | 1.04 | 2.20 | 2.00 | ||
3rd 1. Charlotte's Rosie(1) F: f42 T: Bradley Richardson | 1.70 | 1.40 | 1.40 |
Exotics
Quinella
6/2
18.1
Exacta
6, 2
67.8
Trifecta
6, 2, 1
85.8
First Four
6, 2, 1, 5
591.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Charlotte's Rosie(1) F: f42 T: Bradley Richardson | 2.4 2.35 2.7 2.5 | ||||
2. Jackie Sepol(2) F: 5332 T: Jason Lopes | 4.6 4.8 7 6.5 | ||||
4. Cleared Bullet(4) F: f6 T: Danita Marshall | 26 31 81 41 | ||||
5. Ant Bite(5) F: f7 T: Richard Anderson | 10 8.5 5.5 5 | ||||
6. Georgia's My Mum(6) F: 2354 T: Joseph Sciberras | 4.2 4.6 8 7.5 | ||||
7. Luna Rupee(7) F: 6373 T: Guiseppe Denardo | 11 12 20 21 | ||||
8. I'm Motivational(8) F: f53 T: Helen Rylands | 3.4 3.5 4.4 4.2 | ||||
9. Yeah Buddy(9) F: 5766 T: Andrew Meredith | 9.5 10 12 13 |
3. Funky Woman | Scratched @ Sat 13 Jun, 10:18PM | ||||||||||
10. Gorgeous Gossip | Scratched @ Sat 13 Jun, 10:18PM |
Win and Place (Pays 1,2,3)
Chat with Expert