| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Zipping Lumiere(3) F: 223x T: Jason Magri | 0.00 | 0.00 | 1.801.10 | 1.501.00 | 2.401.10 |
2nd 2. Boston Strong(2) F: 8452 T: Deanne Tull | 1.30 | 1.20 | 1.04 | ||
3rd 1. Tiny Sniffy(1) F: 5582 T: Scott Morgan | 1.50 | 2.00 | 1.60 |
Exotics
Quinella
3/2
3.5
Exacta
3, 2
4.9
Trifecta
3, 2, 1
9.6
First Four
3, 2, 1, 5
41.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Tiny Sniffy(1) F: 5582 T: Scott Morgan | 4.8 5 6 6.5 | ||||
2. Boston Strong(2) F: 8452 T: Deanne Tull | 3.4 3.3 3.7 3.2 | ||||
3. Zipping Lumiere(3) F: 223x T: Jason Magri | 1.6 1.65 1.75 1.8 | ||||
4. Autumn Boy(4) F: 4577 T: Sam Simonetta | 19 20 31 34 | ||||
5. Our Frankie Girl(5) F: 2717 T: Anthony Messina | 17 18 21 26 | ||||
6. Queen Caramel(6) F: 1155 T: Michael Hodges | 10 11 16 15 | ||||
8. Articulate(8) F: 3218 T: Mark Howard | 11 12 19 18 | ||||
9. Saint Barry(9) F: 85F4 T: Ethan Bombardiere-morgan | 31 34 81 71 |
7. Despicable Kava | Scratched @ Thu 04 Jun, 10:45PM | ||||||||||
10. Nothin' But Cash | Scratched @ Thu 04 Jun, 10:45PM |
Win and Place (Pays 1,2,3)
Chat with Expert