| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Fade To Black(6) F: 3151 T: Tony Brett | 0.00 | 0.00 | 1.901.40 | 1.701.10 | 1.501.04 |
2nd 3. Big Easy Al(3) F: 6651 T: Tracey Parker | 1.04 | 1.20 | 1.50 | ||
3rd 2. Bad And Bertha(2) F: 4132 T: Paul Mcilveen | 1.60 | 1.40 | 1.60 |
Exotics
Quinella
6/3
4.3
Exacta
6, 3
6.1
Trifecta
6, 3, 2
15.3
First Four
6, 3, 2, 1
49.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Weblec Whistler(1) F: 6331 T: Gary Keep | 15 17 13 11 | ||||
2. Bad And Bertha(2) F: 4132 T: Paul Mcilveen | 3.1 3.2 4 4.2 | ||||
3. Big Easy Al(3) F: 6651 T: Tracey Parker | 4.8 5 6 4.8 | ||||
4. Brownlow(4) F: 3325 T: Peter Wilson | 31 20 34 26 | ||||
5. Thai Mystique(5) F: 4763 T: Greg Paull | 81 91 51 61 | ||||
6. Fade To Black(6) F: 3151 T: Tony Brett | 1.3 1.28 1.65 1.75 | ||||
7. Whiskey My Way(7) F: 4254 T: Casey Dargusch | 19 20 18 21 | ||||
8. Miraculum(8) F: 3143 T: Glen Northfield | 67 71 41 51 |
9. Infra Terra | Scratched @ Fri 14 Aug, 10:15PM |
Win and Place (Pays 1,2,3)
Chat with Expert