| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Sironen Tiger(3) F: 7165 T: Darren Russell | 0.00 | 0.00 | 1.701.20 | 1.801.40 | 1.701.04 |
2nd 6. Daysea's Kurt(6) F: 1132 T: Claude Dacey | 1.40 | 1.40 | 1.60 | ||
3rd 2. Goldstar Sally(2) F: 8631 T: Riley Evans | 2.00 | 2.20 | 3.30 |
Exotics
Quinella
3/6
3.8
Exacta
3, 6
5.7
Trifecta
3, 6, 2
32.4
First Four
3, 6, 2, 1
295
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Installer(1) F: 3567 T: Karen Daniels | 20 21 41 51 | ||||
2. Goldstar Sally(2) F: 8631 T: Riley Evans | 11 10 18 16 | ||||
3. Sironen Tiger(3) F: 7165 T: Darren Russell | 1.8 1.75 2 1.9 | ||||
4. Canya Atomic(4) F: 6425 T: Gerard Agius | 4.8 5 6 6.5 | ||||
5. Brownlow(5) F: 4561 T: Peter Wilson | 26 31 91 51 | ||||
6. Daysea's Kurt(6) F: 1132 T: Claude Dacey | 3.4 3.3 3.2 3.1 | ||||
7. Goldstar Klein(7) F: 5264 T: Riley Evans | 20 21 34 26 | ||||
8. Mr. Field(8) F: 684x T: Holly Taylor | 4.6 4.8 9.5 10 |
Win and Place (Pays 1,2,3)
Chat with Expert