| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Critical Moment(6) F: 5363 T: Jedd Naum | 0.00 | 0.00 | 7.602.30 | 7.602.30 | 7.602.30 |
2nd 3. Tuckeroo Road(3) F: 3225 T: Douglas Gladman | 1.40 | 1.40 | 1.40 | ||
3rd 2. Brooklyn Brawl(2) F: 7345 T: Josh Priest | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/3
4.6
Exacta
6, 3
22.3
Trifecta
6, 3, 2
52.7
First Four
6, 3, 2, 4
182.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Pygmy Puff(1) F: 8636 T: George Kadniak | 14 15 41 51 | ||||
2. Brooklyn Brawl(2) F: 7345 T: Josh Priest | 6.5 6 7.5 7 | ||||
3. Tuckeroo Road(3) F: 3225 T: Douglas Gladman | 1.35 1.3 1.4 | ||||
4. Sassy Siren(4) F: 2123 T: Jamie Hosking | 7 7.5 17 13 | ||||
6. Critical Moment(6) F: 5363 T: Jedd Naum | 4.6 4.8 6.5 6 | ||||
7. Jag The Joker(7) F: 7876 T: Christopher Kadniak | 81 91 101 71 | ||||
8. Rose Of Alabama(8) F: 1165 T: Peter Young | 6.5 7 10 8.5 |
5. Neutron | Scratched @ Thu 05 Nov, 10:15PM | ||||||||||
9. Lady Elloise | Scratched @ Thu 05 Nov, 10:15PM |
No Third Dividend (Less than 8 runners)
Chat with Expert