| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Slide City(8) F: 1612 T: Darren Russell | 0.00 | 0.00 | 2.802.10 | 2.802.10 | 2.802.10 |
2nd 4. Craven(4) F: 6432 T: Karen Tribe | 2.60 | 2.60 | 2.60 | ||
3rd 1. Bright Side(1) F: 3324 T: Gary Keep | 1.04 | 1.04 | 1.04 |
Exotics
Quinella
8/4
13
Exacta
8, 4
18.3
Trifecta
8, 4, 1
58.5
First Four
8, 4, 1, 3
198.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Bright Side(1) F: 3324 T: Gary Keep | 3 2.7 3.2 3.3 | ||||
3. Atomic Ghost(3) F: 8513 T: Grant Franklin | 5.5 6 8 8.5 | ||||
4. Craven(4) F: 6432 T: Karen Tribe | 3.3 3.4 7.5 8 | ||||
5. Mick's Belle(5) F: 3138 T: Jamie Hosking | 3.6 3.8 6.5 7 | ||||
6. Federal Harry(6) F: 3F25 T: Jared Udy | 8.5 9 7.5 9.5 | ||||
7. Lauren's Baby(7) F: 5282 T: Paul Cauchi | 41 51 20 26 | ||||
8. Slide City(8) F: 1612 T: Darren Russell | 4 4.2 2.45 2.4 | ||||
9. Lucky Penny(2) F: 8747 T: Ned Snow | 81 91 51 61 |
2. Humpty Hugh | Scratched @ Thu 22 Oct, 10:14PM | ||||||||||
10. Lola Express | Scratched @ Thu 22 Oct, 10:14PM |
Win and Place (Pays 1,2,3)
Chat with Expert