| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Wildash Jane(3) F: 5711 T: Linda Ashford | 0.00 | 0.00 | 2.901.50 | 2.701.30 | 2.801.30 |
2nd 5. Daysea's Max(5) F: 1111 T: Claude Dacey | 2.70 | 1.50 | 2.10 | ||
3rd 7. Koby Keeping(7) F: 4541 T: Tim Britton | 3.30 | 2.80 | 3.30 |
Exotics
Quinella
3/5
9
Exacta
3, 5
13.2
Trifecta
3, 5, 7
65
First Four
3, 5, 7, 4
286.7
Quadrella
-
76
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. White Mack(1) F: 7415 T: Bob Higgs | 21 26 41 31 | ||||
2. Barefoot Elsa(2) F: 3113 T: John Thompson | 4.6 4.8 3.6 3.5 | ||||
3. Wildash Jane(3) F: 5711 T: Linda Ashford | 2.7 2.8 2.5 2.7 | ||||
4. Miss Bear(4) F: 8145 T: Gregory Brennan | 16 18 21 17 | ||||
5. Daysea's Max(5) F: 1111 T: Claude Dacey | 3.9 4 4.8 5.5 | ||||
6. Wicket(6) F: 1213 T: Austin Dillon | 4.6 4.4 5 6 | ||||
7. Koby Keeping(7) F: 4541 T: Tim Britton | 3.9 4 9 8.5 | ||||
8. Distance Drums(8) F: 6715 T: Andy Graham | 20 21 51 41 |
Win and Place (Pays 1,2,3)
Chat with Expert