Q1 Lakeside, QLD
18 April 2026, 07:31AM
Eric Thomson Memorial H
Fine
457m
Good
31m 1s
1
2
3
4
5
6
7
8
9
10
11
12
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Typhoon Pablo(1) F: f114 T: Nicole Connell | 3.9 3.8 4 | 4.00 | 1 2 3 4 |
2. Cheeky Belgin(2) F: 2216 T: Peter O'reilly | 20 21 17 18 | 18.00 | 1 2 3 4 |
3. Salsa(3) F: f11 T: Gregory Stella | 1.3 1.35 1.4 1.35 | Fav 1.35 | 1 2 3 4 |
4. Huff And Puff(4) F: 1465 T: Ned Snow | 31 34 20 21 | 21.00 | 1 2 3 4 |
5. Black Ghee(5) F: 4424 T: Peter Young | 81 91 | 91.00 | 1 2 3 4 |
6. Clear Code(6) T: Gerard Bowe | 20 26 34 21 | 21.00 | 1 2 3 4 |
7. Anti Venom(7) F: 1424 T: Chris Brydon | 9 9.5 16 10 | 10.00 | 1 2 3 4 |
8. Reciprocated(8) F: 1728 T: Selena Zammit | 4.6 4.8 5 | 5.00 | 1 2 3 4 |
Chat with Expert