| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Grab A Donut(1) F: 1321 | 0.00 | 0.00 | 2.401.70 | 3.401.60 | 2.402.10 |
2nd 2. Tuki Beach(2) F: 4245 | 1.70 | 2.10 | 1.70 | ||
3rd 3. Goldstar Grace(3) F: 4257 | 4.60 | 5.40 | 5.60 |
Exotics
Quinella
1/2
8.9
Exacta
1, 2
12.4
Trifecta
1, 2, 3
52.4
First Four
1, 2, 3, 6
254.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Grab A Donut(1) F: 1321 | 2.15 2.2 2.6 2.7 | ||||
2. Tuki Beach(2) F: 4245 | 4.8 5 7.5 7 | ||||
3. Goldstar Grace(3) F: 4257 | 16 17 41 34 | ||||
4. Tuta Endless(4) F: 8131 | 5.5 6 8.5 7.5 | ||||
5. Amarantha(5) F: x66x | 31 34 81 71 | ||||
6. Good Odds Banjo(6) F: 2335 | 3.1 3.2 2.7 2.5 | ||||
7. Our Boy Chopper(7) F: 357x | 5.5 6 7.5 5.5 | ||||
8. Goldstar Monaro(8) F: 8x8x | 20 21 81 71 |
9. Sugar Baby | Scratched @ Tue 05 May, 10:22PM | ||||||||||
10. My Cujo | Scratched @ Tue 05 May, 10:22PM |
Win and Place (Pays 1,2,3)
Chat with Expert