| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Golden Pharaoh(8) F: 4544 | 0.00 | 0.00 | 2.201.60 | 2.201.60 | 2.201.60 |
2nd 4. Sunset Squashy(4) F: 6143 | 2.10 | 2.10 | 2.10 | ||
3rd 2. Titanium Blue(2) F: 3456 | 2.80 | 2.80 | 2.80 |
Exotics
Quinella
8/4
15.2
Exacta
8, 4
31.6
Trifecta
8, 4, 2
77
First Four
8, 4, 2, 9
1172.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
2. Titanium Blue(2) F: 3456 | 10 9.5 13 10 | ||||
3. Striking Tide(3) F: 5x81 | 20 21 51 34 | ||||
4. Sunset Squashy(4) F: 6143 | 19 20 31 18 | ||||
5. Rainmaker Joe(5) F: 4546 | 17 18 31 26 | ||||
6. Federal Harry(6) F: F255 | 2.7 2.8 3.7 3.6 | ||||
7. Louca(7) F: 6177 | 4 3.6 3.4 3.5 | ||||
8. Golden Pharaoh(8) F: 4544 | 1.8 1.85 2.15 2.2 | ||||
9. Grandma Lina(1) F: 7458 | 26 31 51 61 |
1. Travelling Dean | Scratched @ Tue 03 Nov, 10:52PM | ||||||||||
10. Goldstar Hunter | Scratched @ Tue 03 Nov, 10:52PM |
Win and Place (Pays 1,2,3)
Chat with Expert