| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Walter Wanted(6) F: 4512 T: Peter Heterick | 0.00 | 0.00 | 1.501.10 | 1.501.10 | 1.501.10 |
2nd 3. Cabernet Cartel(3) F: 3511 T: Garry Gilbert | 1.90 | 1.90 | 1.90 | ||
3rd 1. Spring Focus(1) F: 3344 T: Pauline Byers | 7.20 | 7.20 | 7.20 |
Exotics
Quinella
6/3
4.2
Exacta
6, 3
4.9
Trifecta
6, 3, 1
57.2
First Four
6, 3, 1, 8
123.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Spring Focus(1) F: 3344 T: Pauline Byers | 14 15 21 26 | ||||
2. Paw Callie(2) F: 878x T: Craig Roberts | 20 21 41 31 | ||||
3. Cabernet Cartel(3) F: 3511 T: Garry Gilbert | 4.6 4.8 7.5 7 | ||||
4. Make 'em Rain(4) F: 1585 T: Lawrence Topping | 41 51 101 67 | ||||
5. Craven(5) F: 3225 T: Karen Tribe | 9 9.5 15 16 | ||||
6. Walter Wanted(6) F: 4512 T: Peter Heterick | 1.5 1.55 1.4 1.45 | ||||
7. Bush Bouquet(7) F: 1786 T: Sandra Hunt | 4.4 4.6 5.5 6 | ||||
8. Star Fernando(8) F: x537 T: Josh Gatehouse | 7.5 8 11 8.5 |
9. Aston Poseidon | Scratched @ Wed 04 Nov, 5:02AM | ||||||||||
10. Bindi Boodie | Scratched @ Wed 04 Nov, 5:02AM |
Win and Place (Pays 1,2,3)
Chat with Expert