| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. King's Shadow(8) F: 1111 T: Gary Moore | 0.00 | 0.00 | 2.701.10 | 2.601.20 | 3.302.40 |
2nd 1. Altona Beach(1) F: 2311 T: Keith Boan | 1.70 | 1.30 | 1.04 | ||
3rd 2. Aces Up Here(2) F: 6211 T: Christopher Supple | 2.10 | 3.10 | 2.80 |
Exotics
Quinella
8/1
3.5
Exacta
8, 1
6.8
Trifecta
8, 1, 2
34.2
First Four
8, 1, 2, 5
187.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Altona Beach(1) F: 2311 T: Keith Boan | 3.7 3.8 6.5 4.6 | ||||
2. Aces Up Here(2) F: 6211 T: Christopher Supple | 4.8 5 7.5 7 | ||||
3. Destini Orietta(3) F: 7142 T: Keith Boan | 12 13 14 16 | ||||
4. Lucora(4) F: 4342 T: Stephen Neary | 16 17 34 21 | ||||
5. Spring Nick(5) F: 3331 T: Anne Clelland | 6.5 6 4.2 4.4 | ||||
6. Nando Whirlwind(6) F: 4222 T: Keith Boan | 4.6 4.8 14 8.5 | ||||
8. King's Shadow(8) F: 1111 T: Gary Moore | 2.9 2.45 2.7 2.8 | ||||
9. Aston Millicent(9) F: 7543 T: Trevor Lindsay | 5.5 6 19 12 |
7. Banjo's Clancy | Scratched @ Sun 14 Jun, 10:24PM | ||||||||||
10. Cheesy Easy | Scratched @ Sun 14 Jun, 10:24PM |
Win and Place (Pays 1,2,3)
Chat with Expert