Q Straight, QLD
1 October 2026, 01:47AM
Engineering By Stp Consultants Maiden H
Unknown
350m
Unknown
1:47 AM
Runners | VIC Win | VIC Place |
|---|---|---|
1. Stinger Bee(1) F: 8473 T: Karen Tribe | ||
2. Toeing The Line(2) T: Garry Gilbert | ||
3. Chasing Oak(3) T: Peter Heterick | ||
4. Bye Brunette(4) F: 3757 T: Carlin Wendt | ||
5. Nights But Young(5) F: 6252 T: Josh Priest | ||
6. Hold My Glasses(6) F: f458 T: David Sloan | ||
7. Gus Bus(7) F: 7365 T: Darryl Mcgrath | ||
8. Wildash Magic(8) F: 2324 T: Linda Ashford |
9. Oliver My Way | Scratched @ Wed 30 Sep, 1:54AM | ||||||||||
10. All That Glitter | Scratched @ Wed 30 Sep, 1:54AM |
Win and Place (Pays 1,2,3)
Chat with Expert