| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Twisted Bohdi(2) F: 7146 T: Clifford Bell | 0.00 | 0.00 | 5.801.20 | 5.202.00 | 6.201.80 |
2nd 6. Glorified(6) F: 1658 T: Mark Suttle | 1.70 | 1.40 | 1.50 | ||
3rd 8. Cheers Billy(8) F: x863 T: Donna Campbell | 1.30 | 1.30 | 1.50 |
Exotics
Quinella
2/6
9.6
Exacta
2, 6
29.1
Trifecta
2, 6, 8
67.8
First Four
2, 6, 8, 4
332.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Paw Ultron(1) F: 4846 T: Phillip Reid | 6 6.5 8 8.5 | ||||
2. Twisted Bohdi(2) F: 7146 T: Clifford Bell | 3.5 3.4 4.2 4.4 | ||||
3. Federal Freckle(3) F: 3142 T: Phillip Reid | 9 9.5 26 31 | ||||
4. Corless Rogue(4) F: 1821 T: Tayt Corless | 12 13 9.5 12 | ||||
5. Trapper Tears(5) F: 5685 T: Wayne White | 20 21 71 81 | ||||
6. Glorified(6) F: 1658 T: Mark Suttle | 2.8 2.9 4.2 3.7 | ||||
7. Brayden's Girl(7) F: 1316 T: Steven Micallef | 5.5 6 7.5 8 | ||||
8. Cheers Billy(8) F: x863 T: Donna Campbell | 3.9 4 2.9 2.8 |
Win and Place (Pays 1,2,3)
Chat with Expert