| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Stormy Kira(3) F: 1644 T: A Harrison | 0.00 | 0.00 | 2.301.04 | 1.00 | 4.802.60 |
2nd 5. A Bit Of Savana(5) F: 3563 T: S Ray | 1.04 | 1.70 | |||
3rd 4. Canny Orla(4) F: 3125 T: P Rutherford | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/5
6.9
Exacta
3, 5
12.4
Trifecta
3, 5, 4
64.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
2. Solway Splash(2) F: 4461 T: D Blackbird | 4.8 5 8 8.5 | ||
3. Stormy Kira(3) F: 1644 T: A Harrison | 3.5 3.4 3.1 2.8 | ||
4. Canny Orla(4) F: 3125 T: P Rutherford | 4.8 5 5.5 8 | ||
5. A Bit Of Savana(5) F: 3563 T: S Ray | 6.5 6 5.5 | ||
6. Soaring Artemis(6) F: 2312 T: J T Edgar | 2.5 2.4 1.85 2.15 |
1. Vacant Box | Scratched @ Sat 06 Jun, 1:46PM |
No Third Dividend (Less than 8 runners)
Chat with Expert