| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Hollywell Ernie(2) | 0.00 | 0.00 | 15.90 | 39.10 | 29.0028.80 |
2nd 4. Greenwell Duran(4) | 6.00 | 1.10 | |||
3rd 1. Euros Will Do(1) | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/4
9.4
Exacta
2, 4
73.3
Trifecta
2, 4, 1
117.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Euros Will Do(1) | 6 | ||
2. Hollywell Ernie(2) | 15 19 21 | ||
3. Mossend Dan(3) | 4.6 4.2 3.7 3.8 | ||
4. Greenwell Duran(4) | 1.5 1.55 1.6 | ||
5. Strictly Alijaz(5) | 8 7.5 6.5 | ||
6. Drombeg Olive(6) | 13 15 19 18 |
No Third Dividend (Less than 8 runners)
Chat with Expert