Murray Bridge, SA
Unknown
350m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Creeper(1) F: 35134 T: Michael Stewart | ||
2. Cash Paid(2) F: 23516 T: Adrien Chevalier | ||
4. Needs Space(4) F: 82123 T: Don Turner | ||
5. Redtail Cockatoo(5) F: 26x42 T: Maddie Schulz | ||
7. Super Breeze(7) F: 56525 T: Adrien Chevalier |
3. Vacant Box | Scratched @ Wed 18 Feb, 6:47PM | ||||||||||
6. Vacant Box | Scratched @ Wed 18 Feb, 6:47PM | ||||||||||
8. Vista Argon | Scratched @ Thu 19 Feb, 5:17AM |
Runners | WIN | PLC |
|---|---|---|
1. Creeper(1) T: Michael Stewart | ||
2. Cash Paid(2) T: Adrien Chevalier | ||
4. Needs Space(4) T: Don Turner | ||
5. Redtail Cockatoo(5) T: Maddie Schulz | ||
7. Super Breeze(7) T: Adrien Chevalier |
3. Vacant Box | Scratched @ Wed 18 Feb, 6:47PM | ||||||||||
6. Vacant Box | Scratched @ Wed 18 Feb, 6:47PM | ||||||||||
8. Vista Argon | Scratched @ Thu 19 Feb, 5:17AM |
Please note all futures markets are on an "ALL IN" basis and there is no refund if your selection does not make the field or does not nominate.
Runners | VIC Win | VIC Place |
|---|---|---|
1. Creeper(1) F: 35134 T: Michael Stewart | ||
2. Cash Paid(2) F: 23516 T: Adrien Chevalier | ||
4. Needs Space(4) F: 82123 T: Don Turner | ||
5. Redtail Cockatoo(5) F: 26x42 T: Maddie Schulz | ||
7. Super Breeze(7) F: 56525 T: Adrien Chevalier |
3. Vacant Box | Scratched @ Wed 18 Feb, 6:47PM | ||||||||||
6. Vacant Box | Scratched @ Wed 18 Feb, 6:47PM | ||||||||||
8. Vista Argon | Scratched @ Thu 19 Feb, 5:17AM |
Runners | WIN | PLC |
|---|---|---|
1. Creeper(1) T: Michael Stewart | ||
2. Cash Paid(2) T: Adrien Chevalier | ||
4. Needs Space(4) T: Don Turner | ||
5. Redtail Cockatoo(5) T: Maddie Schulz | ||
7. Super Breeze(7) T: Adrien Chevalier |
3. Vacant Box | Scratched @ Wed 18 Feb, 6:47PM | ||||||||||
6. Vacant Box | Scratched @ Wed 18 Feb, 6:47PM | ||||||||||
8. Vista Argon | Scratched @ Thu 19 Feb, 5:17AM |
Please note all futures markets are on an "ALL IN" basis and there is no refund if your selection does not make the field or does not nominate.
Runners | VIC Win | VIC Place |
|---|---|---|
1. Creeper(1) F: 35134 T: Michael Stewart | ||
2. Cash Paid(2) F: 23516 T: Adrien Chevalier | ||
4. Needs Space(4) F: 82123 T: Don Turner | ||
5. Redtail Cockatoo(5) F: 26x42 T: Maddie Schulz | ||
7. Super Breeze(7) F: 56525 T: Adrien Chevalier |
3. Vacant Box | Scratched @ Wed 18 Feb, 6:47PM | ||||||||||
6. Vacant Box | Scratched @ Wed 18 Feb, 6:47PM | ||||||||||
8. Vista Argon | Scratched @ Thu 19 Feb, 5:17AM |
Runners | WIN | PLC |
|---|---|---|
1. Creeper(1) T: Michael Stewart | ||
2. Cash Paid(2) T: Adrien Chevalier | ||
4. Needs Space(4) T: Don Turner | ||
5. Redtail Cockatoo(5) T: Maddie Schulz | ||
7. Super Breeze(7) T: Adrien Chevalier |
3. Vacant Box | Scratched @ Wed 18 Feb, 6:47PM | ||||||||||
6. Vacant Box | Scratched @ Wed 18 Feb, 6:47PM | ||||||||||
8. Vista Argon | Scratched @ Thu 19 Feb, 5:17AM |
Please note all futures markets are on an "ALL IN" basis and there is no refund if your selection does not make the field or does not nominate.
