Murray Bridge Straight, SA
4 November 2026, 02:04AM
Thedogssa (1-4 Wins Pbd Data) Grade 6 Series H Pr
Unknown
350m
Unknown
2:04 AM
Boxed
Runners | Current Odds | 1 2 |
|---|---|---|
1. Spring Selena(1) T: Bob Fletcher | - | 1 2 |
2. Flamingo Girl(2) T: Craig Jaensch | - | 1 2 |
4. Burnt Tangerine(4) T: Manuel Stuppos | - | 1 2 |
5. Noisy Gem(5) T: John Rees | - | 1 2 |
7. Sunset Tantrum(7) T: Bob Fletcher | - | 1 2 |
8. Zinfandel Zoom(8) T: Ashleigh Kay | - | 1 2 |
3. Vacant Box | Scratched @ Mon 02 Nov, 7:04PM | ||||||||||
6. Vacant Box | Scratched @ Mon 02 Nov, 7:04PM |
Chat with Expert