| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Afire(1) F: 2235 T: Craig Jaensch | 0.00 | 0.00 | 1.601.10 | 1.501.10 | 1.201.04 |
2nd 2. Deep Purple(2) F: 2315 T: Brenton Prouse | 3.10 | 2.80 | 3.90 | ||
3rd 4. Yvonne's Pick(4) F: 4733 T: Yvonne King | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/2
6
Exacta
1, 2
6.4
Trifecta
1, 2, 4
52.1
First Four
1, 2, 4, 5
114.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Afire(1) F: 2235 T: Craig Jaensch | 1.5 1.45 1.55 1.5 | ||||
2. Deep Purple(2) F: 2315 T: Brenton Prouse | 9 9.5 18 13 | ||||
4. Yvonne's Pick(4) F: 4733 T: Yvonne King | 19 20 26 21 | ||||
5. Chicken Knight(5) F: 3213 T: Don Turner | 7.5 8 17 16 | ||||
7. Shiny Pistol(7) F: 5242 T: Craig Jaensch | 2.4 2.35 3.3 3.1 | ||||
8. Jade Palms(8) F: 6544 T: Les Carraill | 41 61 31 34 |
3. Vacant Box | Scratched @ Mon 08 Jun, 10:06PM | ||||||||||
6. Vacant Box | Scratched @ Mon 08 Jun, 10:06PM |
No Third Dividend (Less than 8 runners)
Chat with Expert