| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Compton Layla(5) F: 2224 T: Dean Fennell | 0.00 | 0.00 | 9.202.10 | 9.904.90 | 8.302.50 |
2nd 7. Duran Rachel(7) F: 8726 T: Mary Blake | 1.40 | 1.70 | 1.80 | ||
3rd 4. Dame Truculent(4) F: 6315 T: Gary Pidgeon | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/7
8.9
Exacta
5, 7
24.5
Trifecta
5, 7, 4
68.8
First Four
5, 7, 4, 2
259
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Aston Ramona(1) F: 3746 T: Richard Boehm | 4.6 4.8 6 7 | ||||
2. Eskimo Roman(2) F: 257x T: Robert Wombwell | 6 6.5 8 8.5 | ||||
4. Dame Truculent(4) F: 6315 T: Gary Pidgeon | 3.5 3.6 4.2 3.7 | ||||
5. Compton Layla(5) F: 2224 T: Dean Fennell | 6 6.5 8.5 9 | ||||
7. Duran Rachel(7) F: 8726 T: Mary Blake | 2.2 2.05 2.15 1.9 | ||||
8. Magic Poppy(8) F: 5464 T: Edna Fennell | 7 7.5 18 19 |
3. Vacant Box | Scratched @ Tue 09 Jun, 9:38PM | ||||||||||
6. Vacant Box | Scratched @ Tue 09 Jun, 9:38PM |
No Third Dividend (Less than 8 runners)
Chat with Expert