Mount Gambier, SA
3 September 2026, 04:27AM
Federal Hotel (n P) Stake Pr2 Division1
Overcast
400m
Good
3m 58s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Jetson(1) F: 5364 T: Tracie Price | 1.65 1.7 1.75 1.8 | Fav 1.80 | 1 2 3 4 |
2. Napier Bale(2) F: 4826 T: Shaun Baulch | 41 61 31 34 | 34.00 | 1 2 3 4 |
4. Compton Chinook(4) F: 3554 T: Tracie Price | 4.6 4.8 5.5 6 | 6.00 | 1 2 3 4 |
6. Minnie's My Mum(6) F: 6132 T: Tracie Price | 2.2 2.15 2.25 2.3 | 2.30 | 1 2 3 4 |
8. Close Shave(8) F: 1136 T: Captain Abbott | 20 21 26 | 26.00 | 1 2 3 4 |
3. Vacant Box | Scratched @ Tue 01 Sep, 8:29PM | ||||||||||
5. Vacant Box | Scratched @ Tue 01 Sep, 8:29PM | ||||||||||
7. Vacant Box | Scratched @ Tue 01 Sep, 8:29PM |
Jetson
O
Every Odd NumberE
Every Even NumberChat with Expert