Manukau, NZ
3 May 2026, 12:40AM
Rummo Sprint Pbd
Unknown
318m
Unknown
12:40 AM
1
2
3
4
5
6
7
8
9
10
11
12
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Wondering Why(2) F: 1143 T: R L Udy | ||
3. Dynamic Kiwi(3) F: 7314 T: J Udy D Cottam | ||
4. Jean Genie(4) F: 3551 T: R K Roper | ||
5. Opawa Ryan(5) F: 2646 T: Sean Codlin | ||
6. Hunter Honey(6) F: 2327 T: R L Udy | ||
7. Helena Jet(7) F: 3576 T: R L Udy | ||
8. Sweet(8) F: 7542 T: R L Udy | ||
9. Joe Bananas(9) F: 7235 T: M J Smith |
1. Vacant Box | Scratched @ Fri 01 May, 7:08PM |
Win and Place (Pays 1,2,3)
Chat with Expert