Manukau, NZ
3 May 2026, 12:40AM
Rummo Sprint Pbd
Unknown
318m
Unknown
12:40 AM
1
2
3
4
5
6
7
8
9
10
11
12
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Wondering Why(2) T: R L Udy | ||
3. Dynamic Kiwi(3) T: J Udy D Cottam | ||
4. Jean Genie(4) T: R K Roper | ||
5. Opawa Ryan(5) T: Sean Codlin | ||
6. Hunter Honey(6) T: R L Udy | ||
7. Helena Jet(7) T: R L Udy | ||
8. Sweet(8) T: R L Udy | ||
9. Joe Bananas(9) T: M J Smith |
1. Vacant Box | Scratched @ Fri 01 May, 7:08PM |
Win and Place (Pays 1,2,3)
Chat with Expert