Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Chance To Shine(2) T: Sean Codlin | ||
3. Bear O'clock(3) T: R N O'regan | ||
4. Affectionately(4) T: R N O'regan | ||
5. Jean Genie(5) T: R K Roper | ||
6. Mister Pressive(6) T: H R Scott | ||
7. Not Quite White(7) T: G B Martin | ||
8. Hunter Honey(8) T: R L Udy | ||
9. Side Eye Sally(9) T: R N O'regan |
1. Vacant Box | Scratched @ Fri 24 Jul, 6:43PM |
Win and Place (Pays 1,2,3)
Chat with Expert