| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. My Paddy Boy(8) F: 2661 T: Lewis Clay | 0.00 | 0.00 | 2.001.30 | 2.001.30 | 2.001.30 |
2nd 6. Brave Annie(6) F: 6466 T: Andrew Mclaren | 1.40 | 1.40 | 1.40 | ||
3rd 7. Cortina Ackee(7) F: 6256 T: Hayley Atkins | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
8/6
3.6
Exacta
8, 6
7.9
Trifecta
8, 6, 7
37.8
First Four
8, 6, 7, 9
71.7
Quadrella
-
364
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
2. Speed Byte(2) F: 3532 T: Greg Horne | 12 13 9 15 | ||||
3. Cash For Fun(3) F: 5177 T: Lexia Isaac | 14 15 51 61 | ||||
5. Kratos Missile(5) F: 3323 T: Enzo Crudeli | 14 15 9 10 | ||||
6. Brave Annie(6) F: 6466 T: Andrew Mclaren | 5.5 4.2 3.6 3.5 | ||||
7. Cortina Ackee(7) F: 6256 T: Hayley Atkins | 4.6 3.8 7 8 | ||||
8. My Paddy Boy(8) F: 2661 T: Lewis Clay | 2.8 2.9 2.25 2.2 | ||||
9. Premium Star(1) F: 4645 T: Christopher Halse | 8.5 7.5 6 5.5 |
1. Scratch Daddy | Scratched @ Fri 06 Nov, 1:28AM (Deductions: Win 34 Place 21 ) | ||||||||||
4. Cathy's Girl | Scratched @ Fri 06 Nov, 9:40AM (Deductions: Win 2 Place 2 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert