| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Paradise Paris(7) F: 1115 T: Damien Crudeli | 0.00 | 0.00 | 1.901.04 | 2.101.90 | 1.901.10 |
2nd 5. Emperor Zulu(5) F: 1372 T: Ben Maclean | 2.20 | 1.00 | 1.70 | ||
3rd 6. Incredible Glory(6) F: 1555 T: Frances Farrell | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
7/5
2.6
Exacta
7, 5
4.4
Trifecta
7, 5, 6
30.7
First Four
7, 5, 6, 8
129.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Aston Crema(1) F: 8662 T: Shane Beard | 4.8 4.6 9 9.5 | ||||
3. Sunset Snitch(3) F: 8464 T: Pete Brown | 7 6.5 4.8 4.6 | ||||
5. Emperor Zulu(5) F: 1372 T: Ben Maclean | 2.7 2.5 3.6 3.3 | ||||
6. Incredible Glory(6) F: 1555 T: Frances Farrell | 16 15 34 41 | ||||
7. Paradise Paris(7) F: 1115 T: Damien Crudeli | 2.9 2.7 1.8 1.75 | ||||
8. Six Story Syd(8) F: 6778 T: Shane Beard | 16 15 21 26 |
2. Larrgadi | Scratched @ Tue 12 May, 1:20AM (Deductions: Win 2 Place 2 ) | ||||||||||
4. Jolly Ollie | Scratched @ Tue 12 May, 1:20AM (Deductions: Win 19 Place 15 ) | ||||||||||
9. Merl's Lad | Scratched @ Tue 12 May, 1:20AM |
No Third Dividend (Less than 8 runners)
Chat with Expert