| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. It's A Ruse(2) F: 5213 T: Lisa Cole | 0.00 | 0.00 | 6.101.90 | 5.604.20 | 3.603.40 |
2nd 4. I've Got Swagger(4) F: 3547 T: Lisa Cole | 1.80 | 1.90 | 5.60 | ||
3rd 7. Maple Leaf(7) F: 3465 T: Lisa Cole | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/4
7.9
Exacta
2, 4
26.8
Trifecta
2, 4, 7
81.8
First Four
2, 4, 7, 3
464.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
2. It's A Ruse(2) F: 5213 T: Lisa Cole | 5.5 5 4.4 4.2 | ||||
3. Sugar Sugar(3) F: 1536 T: P J Clark | 17 18 19 21 | ||||
4. I've Got Swagger(4) F: 3547 T: Lisa Cole | 4 4.2 | ||||
5. Prandini(5) F: 2316 T: K A Lincoln-papuni | 5.5 6 6.5 | ||||
6. Big Time Tricky(6) F: 4712 T: Lisa Cole | 7 7.5 9.5 11 | ||||
7. Maple Leaf(7) F: 3465 T: Lisa Cole | 8 8.5 9 9.5 | ||||
8. Forever A Fairy(8) F: 5231 T: Lisa Cole | 2.4 2.5 2.9 2.8 |
1. Vacant Box | Scratched @ Sun 05 Jul, 6:54PM | ||||||||||
9. Don't Ask Charly | Scratched @ Mon 06 Jul, 9:11PM |
No Third Dividend (Less than 8 runners)
Chat with Expert