| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Rojo Sailie(2) F: 1313 T: Joshua Wright | 0.00 | 0.00 | 3.001.80 | 3.001.80 | 3.001.80 |
2nd 1. Rojo Alawa(1) F: 7261 T: Joshua Wright | 1.30 | 1.30 | 1.30 | ||
3rd 6. Vista Hoist(6) F: 5643 T: Jamie Brazendale | 2.40 | 2.40 | 2.40 |
Exotics
Quinella
2/1
4.1
Exacta
2, 1
9.9
Trifecta
2, 1, 6
30.3
First Four
2, 1, 6, 4
62.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Rojo Alawa(1) F: 7261 T: Joshua Wright | 2.8 2.9 3.1 3 | ||||
2. Rojo Sailie(2) F: 1313 T: Joshua Wright | 2.4 2.45 3.1 3 | ||||
3. Rojo Florence(3) F: 2635 T: Joshua Wright | 6 6.5 9.5 8.5 | ||||
4. Vista True Blue(4) F: 1331 T: Jamie Brazendale | 4.6 4.8 6 6.5 | ||||
5. Lanena Miss(5) F: 5215 T: Robin Grubb | 16 17 18 19 | ||||
6. Vista Hoist(6) F: 5643 T: Jamie Brazendale | 7 5 4.6 4.8 | ||||
7. Vista Roo(7) F: 7745 T: Jamie Brazendale | 14 15 20 21 | ||||
8. Yale Lumpy(8) F: 7688 T: Jamie Brazendale | 19 20 41 51 |
9. Ted Klump | Scratched @ Wed 04 Nov, 10:46PM |
Win and Place (Pays 1,2,3)
Chat with Expert