| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Devil In Me(5) F: 5226 T: Kay King | 0.00 | 0.00 | 4.102.50 | 3.401.70 | 3.601.50 |
2nd 7. Sweet Cannelloni(7) F: 353x T: Geoffrey Jolly | 6.10 | 11.70 | 10.60 | ||
3rd 2. Zipping Glinda(2) F: 5137 T: Cooper Hayes | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/7
36.3
Exacta
5, 7
27.1
Trifecta
5, 7, 2
264.7
First Four
5, 7, 2, 1
798.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Bruree Pat(1) F: 5553 T: Edmund Dollery | 2.7 2.9 3.8 3.5 | ||||
2. Zipping Glinda(2) F: 5137 T: Cooper Hayes | 6.5 7.5 14 10 | ||||
4. Cathy's Dream(4) F: 2351 T: Donna Furey | 16 19 12 11 | ||||
5. Devil In Me(5) F: 5226 T: Kay King | 3.8 2.9 4 3.8 | ||||
7. Sweet Cannelloni(7) F: 353x T: Geoffrey Jolly | 17 19 31 26 | ||||
8. James's Entity(8) F: 7636 T: Murray Collyer | 2.05 2.15 2.2 2.25 |
3. Vacant Box | Scratched @ Mon 31 Aug, 8:29PM | ||||||||||
6. Vacant Box | Scratched @ Mon 31 Aug, 8:29PM |
No Third Dividend (Less than 8 runners)
Chat with Expert