| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. It's A Chapple(8) F: 7853 T: Trevor Whitford | 0.00 | 0.00 | 7.602.30 | 7.602.30 | 7.602.30 |
2nd 4. Shaggy Billie(4) F: 4213 T: Kenneth Doidge | 1.70 | 1.70 | 1.70 | ||
3rd 7. Aston Platinum(7) F: 3767 T: Darryl Fullerton | 2.60 | 2.60 | 2.60 |
Exotics
Quinella
8/4
16.6
Exacta
8, 4
40.8
Trifecta
8, 4, 7
247.4
First Four
8, 4, 7, 1
809.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Doongalla Shazia(1) F: 3634 T: Stephen Tabb | 1.9 1.95 1.85 2 | ||||
3. Sure Prize(3) F: 2145 T: Frank Toth | 8.5 9 16 13 | ||||
4. Shaggy Billie(4) F: 4213 T: Kenneth Doidge | 3.8 3.9 3.7 3.8 | ||||
5. Keeping Noise(5) F: 6676 T: Gordon Edwards | 61 67 91 101 | ||||
6. Tribal Advisor(6) F: 7882 T: Colin Baker | 7.5 8 10 11 | ||||
7. Aston Platinum(7) F: 3767 T: Darryl Fullerton | 5.5 6 12 11 | ||||
8. It's A Chapple(8) F: 7853 T: Trevor Whitford | 6.5 7 8.5 6.5 | ||||
9. Mirror Jams(2) F: 8318 T: Russell Edwards | 10 12 14 11 |
2. Paisley's Star | Scratched @ Thu 05 Nov, 5:06AM | ||||||||||
10. Raw Pearl | Scratched @ Thu 05 Nov, 5:06AM |
Win and Place (Pays 1,2,3)
Chat with Expert