Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Yeah You(1) F: 4733 T: Steve Kaltsis | 19 20 | ||||
2. Negative Nibbs(2) F: 5531 T: Brian Hodgson | 3.8 | ||||
3. Luca Skywalker(3) F: 4541 T: Leslie Hughes | 34 41 51 | ||||
4. Jumbuk Wang Wang(4) F: 7437 T: Gary Joske | 5.5 6 | ||||
5. Shima Stripe(5) F: 3532 T: Billy Galea | 5.5 | ||||
6. Eagle Tegan(6) F: 5732 T: Gregory Mcrae | 21 26 31 | ||||
8. Moe South Banjo(8) F: 1127 T: Shayne Jarvis | 2.5 2.45 | ||||
9. Mckercher(7) F: 7472 T: Mark Filomeno | 2.9 |
7. So Say Me | Scratched @ Sat 14 Nov, 7:22AM | ||||||||||
10. Zinzan Charlie | Scratched @ Sat 14 Nov, 7:22AM |
Win and Place (Pays 1,2,3)
Chat with Expert