Healesville, VIC
20 November 2026, 12:02AM
Montrose Iga Liquor (1-2 Wins)
Unknown
300m
Unknown
12:02 AM
Runners | VIC Win | VIC Place |
|---|---|---|
1. Take A Panther(1) F: 68x4 T: Shane Jack | ||
2. Rochard(2) F: 6554 T: Dean Williamson | ||
3. Sure Prize(3) F: 5554 T: Frank Toth | ||
4. Ezard Dash(4) F: 4664 T: Scott Millard | ||
5. Extreme Dash(5) F: 6775 T: Scott Millard | ||
6. White Line(6) F: 5125 T: Brad Sands | ||
7. April's Star(7) F: 4638 T: Donald Rhodes | ||
8. Jumbuk Jade(8) F: 767x T: Cameron Knott |
Win and Place (Pays 1,2,3)
Chat with Expert