| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Rocky Ray(3) F: 8653 T: Gavin Gledhill | 0.00 | 0.00 | 2.001.04 | 2.001.04 | 2.001.04 |
2nd 8. Zipping Glinda(8) F: 4366 T: Cooper Hayes | 4.40 | 4.40 | 4.40 | ||
3rd 6. Lavers Ginny(6) F: 5871 T: Graeme Campbell | 1.50 | 1.50 | 1.50 |
Exotics
Quinella
3/8
15.8
Exacta
3, 8
18
Trifecta
3, 8, 6
56.8
First Four
3, 8, 6, 5
397.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Guacamole Irish(1) F: 2631 T: Jordan Formosa | 13 14 18 19 | ||||
2. Ferrel's Law(2) F: 2582 T: Elaine Wood | 4.6 5 5.5 | ||||
3. Rocky Ray(3) F: 8653 T: Gavin Gledhill | 2.1 2.15 2.25 2.2 | ||||
5. Hawk Magic(5) F: 1683 T: Martyn Empson | 19 20 15 16 | ||||
6. Lavers Ginny(6) F: 5871 T: Graeme Campbell | 2.45 2.6 2.9 3 | ||||
7. Be Lively(7) F: 6656 T: Elaine Wood | 13 14 18 19 | ||||
8. Zipping Glinda(8) F: 4366 T: Cooper Hayes | 8.5 9.5 16 15 | ||||
10. Simply Friends(4) F: 1586 T: Jason Stemmer | 20 26 31 21 |
4. Be A Beauty | Scratched @ Thu 01 Oct, 6:24AM | ||||||||||
9. Mt. View Rupee | Scratched @ Thu 01 Oct, 6:24AM |
Win and Place (Pays 1,2,3)
Chat with Expert