| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Deadly Force(8) F: 2x35 T: Michele Berry | 0.00 | 0.00 | 9.602.80 | 10.701.80 | 7.801.90 |
2nd 4. Aloft(4) F: 3333 T: Kay King | 1.20 | 1.10 | 1.40 | ||
3rd 6. Brimson Banner(6) F: 1534 T: Barry Gibbons | 1.60 | 2.20 | 1.70 |
Exotics
Quinella
8/4
16.7
Exacta
8, 4
38.9
Trifecta
8, 4, 6
146.6
First Four
8, 4, 6, 3
94.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Luxford(1) F: 2x2x T: Stephen Toner | 26 31 14 17 | ||||
2. Mr. Chives(2) F: 6312 T: Stephen Tabb | 19 20 16 17 | ||||
3. Be My Tiger(3) F: 1367 T: Justin Bowman | 81 67 26 51 | ||||
4. Aloft(4) F: 3333 T: Kay King | 2.8 2.7 3.7 3.4 | ||||
5. Take His Cash(5) F: 2432 T: David Condon | 13 12 9.5 10 | ||||
6. Brimson Banner(6) F: 1534 T: Barry Gibbons | 3 2.9 4.2 4 | ||||
7. Sweet Love(7) F: 8332 T: Geoffrey Williamson | 2.8 2.9 3.3 2.8 | ||||
8. Deadly Force(8) F: 2x35 T: Michele Berry | 4.2 4.4 8 9 |
Win and Place (Pays 1,2,3)
Chat with Expert