Runners | VIC Win | VIC Place |
|---|---|---|
1. Miss Galore(1) F: 326x T: Graeme Campbell | ||
2. Opalina(2) F: 2534 T: Donald Rhodes | ||
3. Excellent Dash(3) F: 5233 T: Scott Millard | ||
4. Jazz Band(4) F: 4364 T: Graeme Campbell | ||
6. Prince Of Fire(6) F: 4447 T: Jack Clarke | ||
7. Bestower(7) F: 476x T: Brendan De Rozario | ||
8. Paris Model(8) F: 6607 T: Donald Jarvis |
5. Vacant Box | Scratched @ Wed 23 Sep, 7:42PM |
No Third Dividend (Less than 8 runners)
Chat with Expert