Runners | VIC Win | VIC Place |
|---|---|---|
1. Darra Might(1) F: 5735 T: Jenny Weber | ||
2. Justice Denied(2) F: f366 T: Nicole Johnston | ||
3. Aston Pinnacle(3) F: f4x T: Grant Fullerton | ||
4. Tara Star(4) T: Monique Condon | ||
6. She's My Promise(6) F: f732 T: Steven Collyer | ||
7. Pacific Mercy(7) F: f8 T: Uta Bickerton | ||
8. Katy Creek(8) T: Brian Fothergill |
5. Vacant Box | Scratched @ Mon 16 Nov, 7:29PM |
No Third Dividend (Less than 8 runners)
Bet Type
Stake
Chat with Expert