| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Big Time Slim(3) F: 3765 T: M Goodier | 0.00 | 0.00 | 3.901.60 | 3.701.20 | 3.801.30 |
2nd 7. Reckless Eric(7) F: 2264 T: M Goodier | 1.04 | 1.20 | 1.50 | ||
3rd 1. Goldstar Colson(1) F: 3533 T: D Bell | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/7
7
Exacta
3, 7
21.2
Trifecta
3, 7, 1
69.6
First Four
3, 7, 1, 4
161
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Goldstar Colson(1) F: 3533 T: D Bell | 6 5.5 7.5 6.5 | ||||
2. Big Time Turner(2) F: 7876 T: M Goodier | 41 51 71 | ||||
3. Big Time Slim(3) F: 3765 T: M Goodier | 3.6 3.5 3.4 3.7 | ||||
4. Big Time Vanilla(4) F: 3476 T: M Goodier | 3.9 3.8 3.5 2.8 | ||||
5. Big Time Paris(5) F: 5631 T: Lisa Cole | 7.5 8 9.5 11 | ||||
6. Miss Issues(6) F: 5464 T: A J Christiansen | 6 5.5 6.5 7.5 | ||||
7. Reckless Eric(7) F: 2264 T: M Goodier | 3.8 3.6 4.4 4.8 |
8. Short Stuff | Scratched @ Mon 18 May, 10:48PM (Deductions: Win 2 Place 3 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert