Hatrick Straight, NZ
30 June 2026, 02:55AM
Presidents Dash C1 313m Pbd
Unknown
313m
Unknown
2:55 AM
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Need A Dollar(1) T: Lisa Cole | ||
2. Big Time Clarke(2) T: Lisa Cole | ||
3. Shark Tooth(3) T: Lisa Cole | ||
4. Makes Me Wonder(4) T: Lisa Cole | ||
5. Hot League(5) T: Lisa Cole | ||
6. Wild Ones(6) T: M Goodier | ||
7. Short Stuff(7) T: J A Mcarthur | ||
8. Ludlow Lad(8) T: M Goodier | ||
9. Remmington Magic(9) T: Lisa Cole | ||
10. Bushvale Katie(10) T: D J Macmillan |
Win and Place (Pays 1,2,3)
Chat with Expert