| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Absconding(2) F: 1111 T: Kristy Sultana | 0.00 | 0.00 | 3.301.60 | 4.801.20 | 2.601.20 |
2nd 4. Ascend Fern(4) F: F111 T: Robert Way | 2.80 | 3.30 | 1.30 | ||
3rd 3. Quick Thinkin'(3) F: 6741 T: Tony Forbes | 2.60 | 4.10 | 2.90 |
Exotics
Quinella
2/4
13.5
Exacta
2, 4
30.3
Trifecta
2, 4, 3
201.9
First Four
2, 4, 3, 1
1468.6
Quadrella
-
681.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Larnie's Magic(1) F: 4611 T: Lisa Lamb | 14 15 41 34 | ||||
2. Absconding(2) F: 1111 T: Kristy Sultana | 3 3.3 3.1 3.2 | ||||
3. Quick Thinkin'(3) F: 6741 T: Tony Forbes | 13 14 9.5 10 | ||||
4. Ascend Fern(4) F: F111 T: Robert Way | 4.4 4.6 9 8.5 | ||||
5. Mckeon(5) F: 1121 T: Michael Landrigan | 3.4 3.5 3.9 3.6 | ||||
6. Brett Keeping(6) F: 5214 T: Christopher Green | 26 31 81 101 | ||||
7. Federal Sniper(7) F: 2112 T: Jason Mackay | 3.5 3.7 5 4.8 | ||||
8. Solar Spectrum(8) F: 5111 T: Lisa Delbridge | 7 5 6 5.5 |
9. Riverland Son | Scratched @ Sat 13 Jun, 10:45PM | ||||||||||
10. Paw Gertrude | Scratched @ Sat 13 Jun, 10:45PM |
Win and Place (Pays 1,2,3)
Chat with Expert