| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Vin Rose(4) F: 4312 T: Neil Falls | 0.00 | 0.00 | 2.101.10 | 1.801.40 | 2.001.04 |
2nd 3. Lillyvale Lad(3) F: 2674 T: Errol Hughes | 7.30 | 10.10 | 6.40 | ||
3rd 5. Steve Dutton(5) F: 1213 T: Andrew Monaghan | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/3
29.8
Exacta
4, 3
37.4
Trifecta
4, 3, 5
171.2
First Four
4, 3, 5, 2
744.8
Quadrella
-
71.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
2. Sandave Mason(2) F: 2111 T: David Richardson | 3.1 2.7 2.8 2.4 | ||||
3. Lillyvale Lad(3) F: 2674 T: Errol Hughes | 20 21 41 51 | ||||
4. Vin Rose(4) F: 4312 T: Neil Falls | 2.5 2.2 1.9 2 | ||||
5. Steve Dutton(5) F: 1213 T: Andrew Monaghan | 8.5 9 16 15 | ||||
6. Balmain Boy(6) F: 6413 T: Robert Cooke | 9 9.5 10 14 | ||||
7. Brave Call(7) F: 1364 T: Stephen Keep | 31 34 81 51 | ||||
8. Party Pants(8) F: 6342 T: Neil Falls | 8.5 9 8 7 |
1. Sandave Apache | Scratched @ Fri 04 Sep, 7:48AM (Deductions: Win 19 Place 21 ) | ||||||||||
9. Rushforth Baz | Scratched @ Thu 03 Sep, 10:43PM | ||||||||||
10. Nangar Dixie | Scratched @ Thu 03 Sep, 10:43PM |
No Third Dividend (Less than 8 runners)
Chat with Expert