| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Long Dark Road(2) F: 2624 T: Warren Marriott | 0.00 | 0.00 | 3.402.20 | 3.502.20 | 3.402.10 |
2nd 8. My Harley(8) F: 2225 T: Susan Smith | 2.50 | 1.90 | 3.40 | ||
3rd 6. Pitman Go Well(6) F: 1435 T: Joanne Brown | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/8
10.8
Exacta
2, 8
11.1
Trifecta
2, 8, 6
27.4
First Four
2, 8, 6, 1
122.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Chutzpah(1) F: 5416 T: Barry Howell | 10 11 20 21 | ||||
2. Long Dark Road(2) F: 2624 T: Warren Marriott | 2.15 2.2 3.3 3.4 | ||||
3. Super Quality(3) F: 5777 T: Neville York | 81 91 61 51 | ||||
4. Proud Choice(4) F: 8377 T: Sally Gilbert | 61 67 41 51 | ||||
6. Pitman Go Well(6) F: 1435 T: Joanne Brown | 3.5 3.6 3.2 3.1 | ||||
7. Bring On Bling(7) F: 2225 T: Peter Mattress | 3.8 3.9 3.3 3.4 | ||||
8. My Harley(8) F: 2225 T: Susan Smith | 3.5 3.4 4.4 4.6 |
5. Vacant Box | Scratched @ Sun 07 Jun, 6:55PM |
No Third Dividend (Less than 8 runners)
Chat with Expert