| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Morning Daylight(3) F: 1x11 T: Peter Lagogiane | 0.00 | 0.00 | 1.301.10 | 1.301.00 | 1.501.04 |
2nd 6. My Harley(6) F: 3563 T: Susan Smith | 1.90 | 1.40 | 2.20 | ||
3rd 2. Naughty Zesta(2) F: 2188 T: Lynne Goldman | 2.30 | 2.20 | 2.50 |
Exotics
Quinella
3/6
3.1
Exacta
3, 6
6.1
Trifecta
3, 6, 2
28.1
First Four
3, 6, 2, 5
123.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Premier Status(1) F: 715x T: Brian Barrington | 7 7.5 9 9.5 | ||||
2. Naughty Zesta(2) F: 2188 T: Lynne Goldman | 8 8.5 7.5 9.5 | ||||
3. Morning Daylight(3) F: 1x11 T: Peter Lagogiane | 1.22 1.24 1.28 1.3 | ||||
4. Stylish Eyes(4) F: 5316 T: Mischelle Edmunds | 71 61 20 81 | ||||
5. At The Gate(5) F: 3528 T: Mischelle Edmunds | 11 12 10 17 | ||||
6. My Harley(6) F: 3563 T: Susan Smith | 10 11 9 13 | ||||
8. Smart Minx(8) F: 67x1 T: Peter Blake | 8 7.5 13 14 | ||||
9. Armatree Freddo(9) F: 5676 T: Jonathan Gatt | 26 31 20 81 |
7. Miss Bansky | Scratched @ Mon 11 May, 10:47PM | ||||||||||
10. Tip Top Tiger | Scratched @ Mon 11 May, 10:47PM |
Win and Place (Pays 1,2,3)
Chat with Expert