| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Aussie Wagyu(8) F: 3263 T: Jason Sharp | 0.00 | 0.00 | 4.401.60 | 3.001.80 | 4.902.00 |
2nd 2. I'm Honey(2) F: x128 T: Danielle Smith | 4.20 | 3.60 | 2.90 | ||
3rd 5. Zipping Choi(5) F: 7712 T: Geoffrey Mitchell | 2.00 | 1.90 | 2.10 |
Exotics
Quinella
8/2
29
Exacta
8, 2
55.2
Trifecta
8, 2, 5
241.9
First Four
8, 2, 5, 7
1205.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Willow's Girl(1) F: 1376 T: Debbie Goudge | 8 7 6 6.5 | ||||
2. I'm Honey(2) F: x128 T: Danielle Smith | 8.5 9 11 12 | ||||
3. Angry Chief(3) F: 2522 T: Stephen Brincat | 4.2 4.6 5 4.4 | ||||
4. Edie Monsoon(4) F: 3442 T: Clint Capuano | 5.5 6 5 4.8 | ||||
5. Zipping Choi(5) F: 7712 T: Geoffrey Mitchell | 3.5 3.7 4.8 5 | ||||
6. Chappy's Hikari(6) F: 1321 T: Bradley Chapman | 8.5 9 16 15 | ||||
7. Big Boy Cooper(7) F: 1762 T: Nicole Salna | 17 19 20 21 | ||||
8. Aussie Wagyu(8) F: 3263 T: Jason Sharp | 2.8 2.9 3.7 3.8 |
9. Paw Ucarty | Scratched @ Thu 03 Sep, 10:38PM | ||||||||||
10. Zipping Scooby | Scratched @ Thu 03 Sep, 10:38PM |
Win and Place (Pays 1,2,3)
Chat with Expert